Rankings | Free Online RPG Fantasy Game MMORPG TitanSwords | Wars


# Stage Stage Beginning Clan A Exp Clan B Exp
1 WAR 28.01.26 23:06 Shadow Knights.ua 0 Say 0
2 WAR 28.01.26 23:06 Shadow Knights.ua 0 Demons of Destruction 0
3 WAR 28.01.26 23:06 Shadow Knights.ua 0 SOPRANO 0
4 WAR 28.01.26 23:06 Shadow Knights.ua 0 South Park 0
5 WAR 28.01.26 23:06 Shadow Knights.ua 0 wrath 0
6 Capitulation (B) 28.01.26 23:07 Shadow Knights.ua 0 White Warriors -250
7 WAR 28.01.26 23:06 Shadow Knights.ua 0 Outright 0
8 WAR 28.01.26 23:06 Shadow Knights.ua 0 Bads.az 0
9 WAR 28.01.26 23:06 Shadow Knights.ua 0 Dragon Slayer 0
10 WAR 28.01.26 23:06 Shadow Knights.ua 0 Death 0
11 WAR 28.01.26 23:06 Shadow Knights.ua 0 Ghost of Kiev 0
12 Capitulation (B) 28.01.26 23:08 Shadow Knights.ua 0 Physicians -125
13 WAR 28.01.26 23:06 Shadow Knights.ua 0 AMG 0
14 WAR 28.01.26 23:06 Shadow Knights.ua 0 The Darkness 0
15 WAR 28.01.26 23:06 Shadow Knights.ua 0 SUICIDE SQUAD 0
16 WAR 28.01.26 23:06 Shadow Knights.ua 0 SATYRICON 0
17 WAR 28.01.26 23:06 Shadow Knights.ua 0 Dragon Club 0
18 WAR 28.01.26 23:06 Shadow Knights.ua 0 The Titans 0
19 Capitulation (B) 28.01.26 23:07 Shadow Knights.ua 0 Fallen Lord -250
20 WAR 28.01.26 23:06 Shadow Knights.ua 0 BAD_BOYS 0
21 WAR 28.01.26 23:06 Shadow Knights.ua 0 Phantoms 0
22 WAR 28.01.26 23:06 Shadow Knights.ua 0 Dark Phantoms 0
23 Capitulation (B) 28.01.26 23:06 Shadow Knights.ua 0 Task Force 141 -250
24 WAR 28.01.26 23:06 Shadow Knights.ua 0 Miawk 0
25 WAR 28.01.26 23:06 Shadow Knights.ua 0 Dragons of Order 0
26 WAR 28.01.26 23:06 Shadow Knights.ua 0 Bregan Daerth 0
27 WAR 28.01.26 23:06 Shadow Knights.ua 0 MAFIA 0
28 WAR 28.01.26 23:06 Shadow Knights.ua 0 WWLF 0
29 WAR 28.01.26 23:06 Shadow Knights.ua 0 Death N Vogue 0
30 WAR 28.01.26 23:06 Shadow Knights.ua 0 Furious 0
31 WAR 28.01.26 23:06 Shadow Knights.ua 0 Draconian Knights 0
32 Capitulation (B) 28.01.26 23:09 Shadow Knights.ua 0 Forbidden Kingdom -250
33 Capitulation (B) 29.01.26 00:43 Shadow Knights.ua 0 Mass Destruction -250
34 Capitulation (B) 28.01.26 23:03 Dream EviL 0 CKA3KA -250
35 Truce (A) 28.01.26 09:14 CBET 0 CKA3KA 0
36 WAR 28.01.26 08:56 Death Valley 0 DEAD INSIDE 0
37 WAR 28.01.26 08:56 Death Valley 0 FURY 0
38 Capitulation (A) 27.01.26 17:33 North Wind -125 Northern Lights 0
39 Capitulation (B) 27.01.26 18:22 Death Valley 0 Razor Blade -250
40 Capitulation (A) 27.01.26 17:33 North Wind -250 Old Robbers 0
41 Capitulation (B) 27.01.26 14:40 Soldiers of Fortune 0 Fighting Panda -250
42 WAR 25.01.26 18:17 Angels 0 The Badass Brigade 0
43 Capitulation (B) 28.01.26 22:06 Angels 0 Father -250
44 WAR 25.01.26 18:17 Angels 235 S.T.A.L.K.E.R. -235
45 WAR 25.01.26 18:17 Angels 0 First Orden Knight 0
46 Capitulation (B) 27.01.26 11:55 Angels 0 SOPRANO -250
47 WAR 25.01.26 18:16 Angels 0 wrath 0
48 WAR 25.01.26 18:16 Angels 0 Furious 0
49 WAR 25.01.26 18:16 Angels 0 Death 0
50 WAR 25.01.26 18:16 Angels 0 Ghost of Kiev 0
51 WAR 25.01.26 18:16 Angels 0 AMG 0
52 WAR 25.01.26 18:16 Angels 0 The Darkness 0
53 WAR 25.01.26 18:16 Angels 0 SUICIDE SQUAD 0
54 WAR 25.01.26 18:16 Angels 0 SATYRICON 0
55 Capitulation (B) 27.01.26 23:01 Angels 0 Mass Destruction -125
56 WAR 25.01.26 18:16 Angels 0 Phantoms 0
57 Capitulation (B) 27.01.26 11:18 Angels 0 Dragons of Order -250
58 WAR 25.01.26 18:16 Angels 0 MAFIA 0
59 WAR 25.01.26 18:16 Angels 0 WWLF 0
60 WAR 25.01.26 18:16 Angels 0 Outright 0
61 WAR 25.01.26 18:17 Angels 0 Temporis Custodibus 0
62 Challenge declined 25.01.26 18:15 Angels 0 Deku -250
63 Challenge declined 25.01.26 18:14 Angels 0 Aogiri Tree -250
64 Challenge declined 25.01.26 18:14 Angels 0 Suits -250
65 WAR 25.01.26 15:47 Code:Unknown 0 The Badass Brigade 0
66 WAR 25.01.26 15:47 Code:Unknown 0 Temporis Custodibus 0
67 WAR 25.01.26 15:47 Code:Unknown 0 S.T.A.L.K.E.R. 0
68 WAR 25.01.26 15:47 Code:Unknown 0 First Orden Knight 0
69 WAR 25.01.26 15:47 Code:Unknown -360 XZ 360
70 Capitulation (B) 27.01.26 14:52 Code:Unknown 0 SOPRANO -31
71 WAR 25.01.26 15:15 Code:Unknown 0 wrath 0
72 WAR 25.01.26 15:15 Code:Unknown 0 Furious 0
73 WAR 25.01.26 15:15 Code:Unknown 0 Death 0
74 WAR 25.01.26 15:15 Code:Unknown 0 Ghost of Kiev 0
75 WAR 25.01.26 15:15 Code:Unknown 0 The Darkness 0
76 WAR 25.01.26 15:15 Code:Unknown 0 SUICIDE SQUAD 0
77 WAR 25.01.26 15:15 Code:Unknown 0 Death N Vogue 0
78 WAR 25.01.26 15:15 Code:Unknown 0 SATYRICON 0
79 Capitulation (B) 27.01.26 23:00 Code:Unknown 0 Mass Destruction -250
80 WAR 25.01.26 15:15 Code:Unknown 0 Phantoms 0
81 WAR 25.01.26 15:15 Code:Unknown 0 Dark Phantoms 0
82 Capitulation (B) 27.01.26 11:18 Code:Unknown 0 Dragons of Order -125
83 WAR 25.01.26 15:15 Code:Unknown 0 MAFIA 0
84 WAR 25.01.26 15:15 Code:Unknown 0 WWLF 0
85 WAR 25.01.26 15:13 Code:Unknown 0 Angels 0
86 WAR 25.01.26 15:13 Code:Unknown 0 Children of Thanos 0
87 Capitulation (B) 27.01.26 08:24 Code:Unknown 0 LAND of FIRE -16
88 WAR 25.01.26 15:13 Code:Unknown 0 HELL 0
89 WAR 25.01.26 15:13 Code:Unknown 0 Camel 0
90 WAR 25.01.26 15:13 Code:Unknown 0 Live & Let Die 0
91 WAR 25.01.26 15:47 Code:Unknown 0 Soldiers of Fortune 0
92 WAR 25.01.26 15:15 Code:Unknown 0 AMG 0
93 WAR 25.01.26 15:13 Code:Unknown 0 .N.A.W. 0
94 WAR 25.01.26 15:15 Code:Unknown 0 Outright 0
95 WAR 25.01.26 11:07 Dark Phantoms 0 .N.A.W. 0
96 WAR 25.01.26 11:07 Dark Phantoms 155 Angels -155
97 WAR 25.01.26 11:07 Dark Phantoms 0 Children of Thanos 0
98 Capitulation (B) 27.01.26 08:23 Dark Phantoms 0 LAND of FIRE -125
99 WAR 25.01.26 11:07 Dark Phantoms 0 HELL 0
100 WAR 25.01.26 11:07 Dark Phantoms 0 Camel 0
101 WAR 25.01.26 11:07 Dark Phantoms 0 Live & Let Die 0
102 Challenge declined 25.01.26 10:47 BAD_BOYS 0 .N.A.W. -301
103 Challenge declined 24.01.26 20:11 The Badass Brigade 0 Renaissance -250
104 WAR 22.01.26 13:52 XZ 0 .N.A.W. 0
105 WAR 22.01.26 13:52 XZ 580 Angels -580
106 Capitulation (B) 27.01.26 08:24 XZ 0 LAND of FIRE -31
107 WAR 22.01.26 13:52 XZ 0 HELL 0
108 WAR 22.01.26 13:52 XZ 0 Live & Let Die 0
109 WAR 22.01.26 13:51 XZ 0 Ghost of Kiev 0
110 WAR 22.01.26 13:51 XZ -355 Death N Vogue 355
111 WAR 22.01.26 04:16 Ghost of Kiev 0 Demons of Destruction 0
112 WAR 22.01.26 04:16 Ghost of Kiev 0 Death N Vogue 0
113 WAR 22.01.26 04:16 Ghost of Kiev 0 Dark Phantoms 0
114 WAR 21.01.26 23:01 Soldiers of Fortune 0 .N.A.W. 0
115 WAR 21.01.26 23:01 Soldiers of Fortune 0 Angels 0
116 Capitulation (B) 27.01.26 08:24 Soldiers of Fortune 0 LAND of FIRE -62
117 WAR 20.01.26 23:54 Soldiers of Fortune 0 S.T.A.L.K.E.R. 0
118 WAR 20.01.26 23:54 Soldiers of Fortune 0 First Orden Knight 0
119 Capitulation (B) 27.01.26 11:55 XZ 0 SOPRANO -125
120 WAR 18.01.26 14:10 XZ 0 wrath 0
121 WAR 18.01.26 14:10 XZ 0 Furious 0
122 WAR 18.01.26 14:10 XZ 0 Death 0
123 WAR 18.01.26 14:10 XZ 0 AMG 0
124 WAR 18.01.26 14:10 XZ 0 The Darkness 0
125 WAR 18.01.26 14:10 XZ 0 SUICIDE SQUAD 0
126 WAR 18.01.26 14:10 XZ 0 SATYRICON 0
127 WAR 18.01.26 14:10 XZ 0 Phantoms 0
128 WAR 18.01.26 14:10 XZ 0 MAFIA 0
129 WAR 18.01.26 14:10 XZ 0 WWLF 0
130 Capitulation (B) 27.01.26 23:29 Vernost 0 SOPRANO -125
131 WAR 18.01.26 12:29 Vernost 0 South Park 0
132 WAR 18.01.26 12:29 Vernost 0 wrath 0
133 WAR 18.01.26 12:29 Vernost 0 Outright 0
134 WAR 18.01.26 12:29 Vernost 0 Furious 0
135 WAR 18.01.26 12:29 Vernost 0 Death 0
136 WAR 18.01.26 12:29 Vernost 0 AMG 0
137 WAR 18.01.26 12:29 Vernost 0 The Darkness 0
138 WAR 18.01.26 12:29 Vernost 0 SUICIDE SQUAD 0
139 WAR 18.01.26 12:29 Vernost 0 Death N Vogue 0
140 WAR 18.01.26 12:29 Vernost 0 SATYRICON 0
141 WAR 18.01.26 12:29 Vernost 0 Draconian Knights 0
142 WAR 18.01.26 12:29 Vernost 0 Phantoms 0
143 WAR 18.01.26 12:29 Vernost 0 Task Force 141 0
144 WAR 18.01.26 12:29 Vernost 0 MAFIA 0
145 WAR 18.01.26 12:29 Vernost 0 WWLF 0
146 WAR 17.01.26 13:30 Outright 511 XZ -745
147 WAR 22.01.26 15:25 Dark Phantoms -1466 XZ 869
148 WAR 14.01.26 08:10 Soldiers of Fortune 0 DEAD INSIDE 0
149 WAR 13.01.26 18:43 Death N Vogue 0 Temporis Custodibus 0
150 WAR 11.01.26 15:50 S.T.A.L.K.E.R. 0 .N.A.W. 0
151 Capitulation (B) 27.01.26 08:23 S.T.A.L.K.E.R. 0 LAND of FIRE -250
152 WAR 11.01.26 15:50 S.T.A.L.K.E.R. 0 HELL 0
153 WAR 11.01.26 15:50 S.T.A.L.K.E.R. 0 Live & Let Die 0
154 WAR 11.01.26 15:49 S.T.A.L.K.E.R. 0 Death 0
155 WAR 11.01.26 15:49 S.T.A.L.K.E.R. -765 AMG 765
156 WAR 11.01.26 15:49 S.T.A.L.K.E.R. 0 The Darkness 0
157 WAR 11.01.26 15:49 S.T.A.L.K.E.R. 0 SUICIDE SQUAD 0
158 WAR 13.01.26 18:43 S.T.A.L.K.E.R. 0 Death N Vogue -250
159 WAR 22.01.26 04:16 Ghost of Kiev 0 Outright 0
160 WAR 07.01.26 19:27 Outright -237 .N.A.W. 237
161 WAR 07.01.26 19:27 Outright 0 HELL 0
162 WAR 07.01.26 19:27 Outright 0 Live & Let Die 0
163 WAR 07.01.26 17:04 Outright 0 First Orden Knight 0
164 WAR 07.01.26 17:04 Outright 0 Soldiers of Fortune 0
165 WAR 07.01.26 17:04 Outright 234 S.T.A.L.K.E.R. -234
166 Capitulation (B) 27.01.26 23:29 Ghost of Kiev 0 SOPRANO -250
167 WAR 22.01.26 04:16 Ghost of Kiev 0 South Park 0
168 WAR 22.01.26 04:16 Ghost of Kiev 0 wrath 0
169 WAR 22.01.26 04:16 Ghost of Kiev 0 Death 0
170 WAR 22.01.26 04:16 Ghost of Kiev 0 AMG 0
171 WAR 22.01.26 04:16 Ghost of Kiev 0 The Darkness 0
172 WAR 22.01.26 04:16 Ghost of Kiev 0 SUICIDE SQUAD 0
173 WAR 22.01.26 04:16 Ghost of Kiev 0 SATYRICON 0
174 WAR 22.01.26 04:16 Ghost of Kiev -1 Draconian Knights 0
175 WAR 22.01.26 04:16 Ghost of Kiev -2 Phantoms 0
176 WAR 22.01.26 04:16 Ghost of Kiev -4 Task Force 141 0
177 WAR 22.01.26 04:16 Ghost of Kiev -8 MAFIA 0
178 WAR 22.01.26 04:16 Ghost of Kiev -16 WWLF 0
179 Capitulation (B) 27.01.26 23:29 Furious 0 SOPRANO -62
180 WAR 02.01.26 18:14 Furious 0 South Park 0
181 WAR 02.01.26 18:14 Furious 0 wrath 0
182 WAR 07.01.26 09:46 Furious 0 Outright -375
183 WAR 02.01.26 18:14 Furious 0 Death 0
184 WAR 22.01.26 04:16 Furious 0 Ghost of Kiev -31
185 Capitulation (B) 28.01.26 23:08 Furious 0 Physicians -250
186 WAR 02.01.26 18:14 Furious 0 AMG 0
187 WAR 02.01.26 18:14 Furious 0 The Darkness 0
188 WAR 02.01.26 18:14 Furious 0 SUICIDE SQUAD 0
189 WAR 02.01.26 18:14 Furious 0 SATYRICON 0
190 WAR 02.01.26 18:14 Furious 0 Draconian Knights 0
191 WAR 02.01.26 18:14 Furious 0 Phantoms 0
192 WAR 02.01.26 18:14 Furious 0 MAFIA 0
193 WAR 02.01.26 18:14 Furious 0 WWLF 0
194 WAR 30.12.25 23:54 Soldiers of Fortune 0 Furious 0
195 WAR 30.12.25 23:54 Soldiers of Fortune 0 AMG 0
196 WAR 30.12.25 23:54 Soldiers of Fortune 0 SUICIDE SQUAD 0
197 WAR 30.12.25 23:54 Soldiers of Fortune 0 HELL 0
198 WAR 30.12.25 23:54 Soldiers of Fortune 0 Live & Let Die 0
199 WAR 30.12.25 23:54 The Darkness -500 Soldiers of Fortune 0
200 Capitulation (B) 27.01.26 22:22 S.T.A.L.K.E.R. 0 LOST PARADISE -250
201 Capitulation (B) 27.01.26 23:29 Another 0 SOPRANO -31
202 Capitulation (B) 27.01.26 14:51 S.T.A.L.K.E.R. 0 SOPRANO -62
203 Capitulation (B) 27.01.26 23:29 Soldiers of Fortune 0 SOPRANO -141
204 Capitulation (B) 27.01.26 22:22 Soldiers of Fortune 0 LOST PARADISE -125
205 WAR 30.12.25 23:54 Soldiers of Fortune 0 Death -250
206 Capitulation (B) 27.01.26 22:24 Enigma 0 LOST PARADISE -62


32% 16% 21% 31%



Creek
10:31 29/01
Dead Rock
20:36 29/01
Poisoned Brook
20:54 29/01