Location Current gold Current platinum Buying Price Selling Price Owner
Обменник Богов, Seastone Town. 40652064000000 1994611038 5000000 5000000 Deus
Обменник Богов, Arkijah Town. 40652064000000 1994611038 5000000 5000000 Deus
Обменник Богов, City in Clouds 40652064000000 1994611038 5000000 5000000 Deus
Обменник Богов, Ruby Fort. 40652064000000 1994611038 5000000 5000000 Deus
Обменник Богов, Travellers Well 40652064000000 1994611038 5000000 5000000 Deus
Обменник Богов, Antica Town 40652064000000 1994611038 5000000 5000000 Deus
Обменник Богов, Ice Castle 40652064000000 1994611038 5000000 5000000 Deus


32% 16% 21% 31%



Creek
10:31 29/01
Dead Rock
20:36 29/01
Poisoned Brook
20:54 29/01